Wed Night White
Golfer Standings
Aug 27 2008 Consolidated For League
Match Stroke Other Total Avg Avg
Golfer Rnds Points Points Points Points Gross Net
====== ==== ====== ====== ====== ====== ===== ===
G. Kwolek 16 85.50 0.00 0.00 85.50 44.93 36.56
T. Dummy 10A 16 77.50 0.00 0.00 77.50 43.56 37.50
T. Martin 15 69.50 0.00 0.00 69.50 45.73 35.80
. Dummy 10B 15 69.00 0.00 0.00 69.00 45.40 36.20
B. Maynard 14 69.00 0.00 0.00 69.00 48.21 37.14
K. Allard 14 68.50 0.00 0.00 68.50 44.21 36.57
J. Deluce 15 68.50 0.00 0.00 68.50 51.33 37.86
M. Pozzi 15 66.50 0.00 0.00 66.50 49.13 37.60
S. Bonesteel 13 65.00 0.00 0.00 65.00 46.30 36.00
R. Borrego 15 64.50 0.00 0.00 64.50 52.26 37.93
D. Strong 14 64.50 0.00 0.00 64.50 52.35 38.50
K. Arvisais 15 62.50 0.00 0.00 62.50 50.33 38.60
M. Pelissier 16 62.00 0.00 0.00 62.00 46.06 36.31
D. Mernard 16 60.50 0.00 0.00 60.50 50.87 38.18
J. Moser 13 59.50 0.00 0.00 59.50 49.07 37.46
M. Byrne 12 55.50 0.00 0.00 55.50 46.33 36.41
K. Allard 1 10 53.00 0.00 0.00 53.00 44.30 36.80
S. Tacey 13 52.50 0.00 0.00 52.50 52.07 37.84
G. Loubier 13 51.00 0.00 0.00 51.00 50.30 39.46
J. Shea 12 47.50 0.00 0.00 47.50 51.75 39.91
K. Ricker 5 26.00 0.00 0.00 26.00 47.60 33.80
T. Dummy 4 19.00 0.00 0.00 19.00 49.75 41.50
T. Dummy 4 16.00 0.00 0.00 16.00 55.00 43.25
D. Blais 4 14.50 0.00 0.00 14.50 59.75 42.25
T. Thayer 2 12.00 0.00 0.00 12.00 39.00 34.00
Wed Night White
Golfer Standings
Aug 27 2008 Consolidated For League
Match Stroke Other Total Avg Avg
Golfer Rnds Points Points Points Points Gross Net
====== ==== ====== ====== ====== ====== ===== ===
D. Ward 2 10.00 0.00 0.00 10.00 44.50 35.50
W. Colpitts 2 9.00 0.00 0.00 9.00 47.50 39.50
T. Dummy 2B 2 9.00 0.00 0.00 9.00 57.50 43.50
T. Dummy 2 8.50 0.00 0.00 8.50 59.00 47.50
T. Dummy 2 7.00 0.00 0.00 7.00 64.00 51.50
T. Dummy 2A 3 5.50 0.00 0.00 5.50 65.00 54.66
C. Unknown 1 5.50 0.00 0.00 5.50 56.00 38.00
A. Wheeler 1 5.00 0.00 0.00 5.00 41.00 34.00
P. Koretz 1 4.50 0.00 0.00 4.50 53.00 38.00
T. Isotti 1 3.50 0.00 0.00 3.50 47.00 38.00
T. Dummy 1 3.00 0.00 0.00 3.00 59.00 53.00