Wed Night White
Handicap Summary Report
Aug 27 2008
Hcp
Golfer Number & Name Tees Rounds Avg HCP Prev
==================== ==== ====== ===== === ====
21 Allard, Keith Mens 5 7.0 7 7
38 Allard 1, Ken Mens 5 8.6 9 9
1 Allen, Steve Mens 3 20.5 18 18
40 Arvisais, Ken Mens 5 12.2 12 12
16 Bennett, Lloyd Mens 5 18.9 18 18
22 Blais, Don Mens 5 19.8 18 18
9 Bonesteel, Steve Mens 5 6.4 6 6
50 Borrego, R Mens 0 0.0 0 0
48 Borrego, Ron Mens 5 16.0 16 16
44 Bui, Ryan Mens 1 11.5 12 12
3 Byrne, Mike Mens 5 9.0 9 9
41 Colpitts, Wallace Mens 5 8.6 9 9
11 Crowley, Rich Mens 5 14.1 14 14
2 Deluce, John Mens 5 11.8 12 12
15 Dubay, Wayne Mens 5 15.0 15 15
55 Dummy, Team 4B Mens 1 20.2 18 18
26 Dummy, Team3 Mens 2 23.0 18 18
27 Dummy, Team4 Mens 5 9.3 9 9
28 Dummy, Team5 Mens 5 13.1 13 13
29 Dummy, Team6 Mens 5 14.4 14 14
30 Dummy, Team7 Mens 2 16.3 16 16
31 Dummy, Team8 Mens 4 12.2 12 12
32 Dummy, Team9 Mens 5 8.6 9 9
46 Dummy, Tram8B Mens 1 16.3 16 16
24 Dummy 1, Team1 Mens 5 11.5 12 12
42 Dummy 10A, Team 10A Mens 5 3.2 3 3
33 Dummy 10B, Team 10B Mens 5 8.6 9 9
35 Dummy 2A, Team 2A Mens 5 15.0 15 15
25 Dummy 2B, Team 2B Mens 5 15.0 15 15
4 Grant, Bob Mens 5 6.1 6 6
47 Isotti, Tony Mens 1 10.6 11 11
23 Karem, Joe Mens 0 0.0 0 0
45 Kelly, Kevin Mens 1 15.4 15 15
13 Koretz, Paul Mens 5 15.7 16 16
49 Kwolek, Greg Mens 5 6.4 6 6
17 Losa, Larry Mens 5 14.4 14 14
34 Loubier, Gerry Mens 5 14.4 14 14
7 Martin, Tim Mens 5 7.4 7 7
19 Maynard, Brian Mens 5 10.2 10 10
43 Meade, Derek Mens 2 10.1 10 10
Wed Night White
Handicap Summary Report
Aug 27 2008
Hcp
Golfer Number & Name Tees Rounds Avg HCP Prev
==================== ==== ====== ===== === ====
12 Mernard, Dave Mens 5 11.2 11 13
8 Morraco, Scott Mens 2 14.9 15 15
20 Moser, Jeff Mens 5 10.6 11 11
6 Pelissier, Mark Mens 5 9.9 10 10
14 Pobutkiewicz, Frank Mens 5 13.1 13 13
39 Pozzi, Mark Mens 5 7.0 7 7
51 Ricker, Kevin Mens 5 9.3 9 9
36 Shea, Jim Mens 5 12.8 13 14
18 Strong, Dave Mens 5 15.0 15 15
10 Tacey, Steve Mens 5 13.1 13 13
52 Thayer, Todd Mens 2 3.8 4 4
54 Unknown, Chris Mens 1 20.2 18 18
37 Ward, Dave Mens 5 8.0 8 8
5 Waterhouse, Rick Mens 5 9.0 9 9
53 Wheeler, Adam Mens 1 5.8 6 6