Wed Night White
Scoring Summary - Ranked By Gross Score
08-27-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Dummy 10A R 5 5 4 3 4 4 4 3 5 37 0 0 0 0 0 0 0 0 0 0 37 4 33
S. Bonesteel R 5 4 6 3 5 5 5 3 4 40 0 0 0 0 0 0 0 0 0 0 40 8 32
T. Martin R 5 5 6 2 5 5 4 4 5 41 0 0 0 0 0 0 0 0 0 0 41 8 33
M. Pozzi R 5 6 3 3 6 4 5 5 6 43 0 0 0 0 0 0 0 0 0 0 43 8 35
K. Allard R 4 5 4 5 5 6 5 3 6 43 0 0 0 0 0 0 0 0 0 0 43 7 36
G. Kwolek R 4 4 5 4 5 7 4 5 5 43 0 0 0 0 0 0 0 0 0 0 43 7 36
. Dummy 10B R 5 4 5 4 6 5 5 4 5 43 0 0 0 0 0 0 0 0 0 0 43 12 31
K. Allard 1 R 5 5 6 4 4 8 5 3 5 45 0 0 0 0 0 0 0 0 0 0 45 8 37
M. Pelissier R 4 5 5 4 5 7 5 5 5 45 0 0 0 0 0 0 0 0 0 0 45 11 34
J. Deluce R 4 4 5 3 7 8 7 3 5 46 0 0 0 0 0 0 0 0 0 0 46 13 33
B. Maynard R 4 5 5 3 7 7 7 4 5 47 0 0 0 0 0 0 0 0 0 0 47 10 37
J. Moser R 5 5 6 5 4 5 8 4 5 47 0 0 0 0 0 0 0 0 0 0 47 12 35
K. Arvisais R 6 6 4 5 6 6 6 4 5 48 0 0 0 0 0 0 0 0 0 0 48 12 36
M. Byrne R 4 5 5 5 6 7 7 3 7 49 0 0 0 0 0 0 0 0 0 0 49 9 40
G. Loubier R 6 6 7 4 5 9 5 3 5 50 0 0 0 0 0 0 0 0 0 0 50 13 37
D. Mernard R 6 7 6 4 6 6 6 4 5 50 0 0 0 0 0 0 0 0 0 0 50 13 37
R. Borrego R 6 6 7 5 7 9 4 4 5 53 0 0 0 0 0 0 0 0 0 0 53 16 37
J. Shea R 6 6 6 3 710 7 3 6 54 0 0 0 0 0 0 0 0 0 0 54 15 39
D. Strong R 5 4 7 4 7 7 8 5 7 54 0 0 0 0 0 0 0 0 0 0 54 15 39
T. Dummy 2B S 5101010 7 6 6 5 5 64 0 0 0 0 0 0 0 0 0 0 64 13 51
Wed Night White
Scoring Summary - Ranked By Gross Score
08-20-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
K. Allard R 0 0 0 0 0 0 0 0 0 0 5 4 5 4 5 5 7 3 4 42 42 8 34
M. Pozzi R 0 0 0 0 0 0 0 0 0 0 7 4 7 3 4 6 4 3 5 43 43 11 32
T. Dummy 10A R 0 0 0 0 0 0 0 0 0 0 5 4 6 4 4 6 5 4 6 44 44 5 39
S. Bonesteel R 0 0 0 0 0 0 0 0 0 0 5 4 7 4 5 5 5 4 6 45 45 8 37
T. Martin R 0 0 0 0 0 0 0 0 0 0 5 3 6 3 7 7 7 3 4 45 45 6 39
G. Kwolek R 0 0 0 0 0 0 0 0 0 0 6 3 7 5 4 6 6 4 5 46 46 7 39
T. Dummy S 0 0 0 0 0 0 0 0 0 0 7 5 6 3 5 6 5 5 4 46 46 8 38
. Dummy 10B R 0 0 0 0 0 0 0 0 0 0 6 3 7 3 4 6 8 4 5 46 46 7 39
D. Mernard R 0 0 0 0 0 0 0 0 0 0 4 4 7 5 5 5 9 3 5 47 47 12 35
B. Maynard R 0 0 0 0 0 0 0 0 0 0 8 5 5 3 5 5 6 4 6 47 47 10 37
K. Arvisais R 0 0 0 0 0 0 0 0 0 0 6 4 7 3 5 6 5 4 7 47 47 13 34
J. Moser R 0 0 0 0 0 0 0 0 0 0 4 3 8 8 5 5 5 4 5 47 47 13 34
M. Pelissier R 0 0 0 0 0 0 0 0 0 0 4 4 9 5 3 6 7 5 5 48 48 10 38
D. Strong R 0 0 0 0 0 0 0 0 0 0 6 4 6 5 5 6 7 4 6 49 49 17 32
R. Borrego R 0 0 0 0 0 0 0 0 0 0 7 5 8 5 4 7 7 3 7 53 53 16 37
G. Loubier R 0 0 0 0 0 0 0 0 0 0 6 410 4 6 7 7 5 7 56 56 10 46
T. Dummy S 0 0 0 0 0 0 0 0 0 0 7 3 7 9 9 9 7 3 5 59 59 13 46
Wed Night White
Scoring Summary - Ranked By Gross Score
08-13-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
M. Pozzi R 4 4 6 5 4 6 5 3 4 41 0 0 0 0 0 0 0 0 0 0 41 13 28
G. Kwolek R 4 6 5 5 3 7 4 3 5 42 0 0 0 0 0 0 0 0 0 0 42 8 34
T. Dummy 10A R 5 5 5 3 5 5 4 3 7 42 0 0 0 0 0 0 0 0 0 0 42 7 35
M. Pelissier R 6 4 6 4 5 6 4 3 5 43 0 0 0 0 0 0 0 0 0 0 43 11 32
M. Byrne R 5 5 5 3 5 5 5 5 6 44 0 0 0 0 0 0 0 0 0 0 44 9 35
B. Maynard R 5 5 5 4 4 6 6 4 5 44 0 0 0 0 0 0 0 0 0 0 44 10 34
J. Shea R 6 5 6 3 3 6 8 5 5 47 0 0 0 0 0 0 0 0 0 0 47 13 34
G. Loubier R 7 6 7 4 4 8 5 3 5 49 0 0 0 0 0 0 0 0 0 0 49 11 38
S. Tacey R 5 5 6 4 7 6 6 5 5 49 0 0 0 0 0 0 0 0 0 0 49 15 34
T. Dummy 10B R 5 4 6 3 6 7 6 4 8 49 0 0 0 0 0 0 0 0 0 0 49 11 38
D. Mernard R 5 5 6 5 6 8 8 4 4 51 0 0 0 0 0 0 0 0 0 0 51 12 39
R. Borrego R 5 5 8 6 6 8 4 4 6 52 0 0 0 0 0 0 0 0 0 0 52 16 36
J. Deluce R 5 6 7 6 5 6 8 6 5 54 0 0 0 0 0 0 0 0 0 0 54 13 41
K. Arvisais R 5 8 8 5 5 7 5 5 6 54 0 0 0 0 0 0 0 0 0 0 54 13 41
T. Dummy S 9 9 9 3 5 5 7 4 5 56 0 0 0 0 0 0 0 0 0 0 56 8 48
D. Strong R 6 6 8 4 7 8 9 4 5 57 0 0 0 0 0 0 0 0 0 0 57 15 42
D. Blais S 6 5 8 6 6 7 8 5 7 58 0 0 0 0 0 0 0 0 0 0 58 18 40
T. Dummy S 9 9 9 4 6 8 6 3 5 59 0 0 0 0 0 0 0 0 0 0 59 6 53
Wed Night White
Scoring Summary - Ranked By Gross Score
08-06-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Dummy S 4 5 5 3 4 7 4 4 5 41 0 0 0 0 0 0 0 0 0 0 41 8 33
K. Allard R 6 6 5 4 5 6 4 3 3 42 0 0 0 0 0 0 0 0 0 0 42 7 35
. Dummy 10B R 4 5 5 3 6 7 4 4 6 44 0 0 0 0 0 0 0 0 0 0 44 10 34
T. Martin R 5 5 6 5 4 6 5 4 5 45 0 0 0 0 0 0 0 0 0 0 45 6 39
G. Kwolek R 5 6 5 3 5 7 4 4 6 45 0 0 0 0 0 0 0 0 0 0 45 7 38
J. Moser R 4 4 6 4 7 7 4 4 5 45 0 0 0 0 0 0 0 0 0 0 45 14 31
M. Byrne R 5 6 5 4 7 4 5 3 7 46 0 0 0 0 0 0 0 0 0 0 46 9 37
T. Dummy 10A R 4 4 6 3 6 7 7 4 5 46 0 0 0 0 0 0 0 0 0 0 46 6 40
B. Maynard R 5 4 8 5 5 7 6 4 4 48 0 0 0 0 0 0 0 0 0 0 48 10 38
K. Arvisais R 5 7 5 5 4 7 6 4 5 48 0 0 0 0 0 0 0 0 0 0 48 13 35
M. Pelissier R 6 6 4 4 5 8 6 4 6 49 0 0 0 0 0 0 0 0 0 0 49 10 39
D. Mernard R 6 5 7 4 6 7 5 5 5 50 0 0 0 0 0 0 0 0 0 0 50 12 38
J. Deluce R 6 7 6 4 5 8 5 4 6 51 0 0 0 0 0 0 0 0 0 0 51 13 38
R. Borrego R 6 5 6 4 6 9 8 4 5 53 0 0 0 0 0 0 0 0 0 0 53 15 38
M. Pozzi R 5 5 6 4 7 7 7 4 9 54 0 0 0 0 0 0 0 0 0 0 54 12 42
T. Dummy S 5 7 7 4 410 7 4 6 54 0 0 0 0 0 0 0 0 0 0 54 13 41
D. Strong R 4 8 6 5 7 8 5 5 6 54 0 0 0 0 0 0 0 0 0 0 54 15 39
T. Dummy D 9 9 9 3 5 6 5 5 5 56 0 0 0 0 0 0 0 0 0 0 56 8 48
T. Dummy 2A S 5 9 9 9 6 9 9 5 6 67 0 0 0 0 0 0 0 0 0 0 67 13 54
Wed Night White
Scoring Summary - Ranked By Gross Score
07-30-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Dummy 10A R 3 5 3 3 3 6 6 3 4 36 0 0 0 0 0 0 0 0 0 0 36 5 31
G. Kwolek R 4 4 5 3 6 7 4 3 4 40 0 0 0 0 0 0 0 0 0 0 40 8 32
M. Byrne R 5 6 6 3 4 5 7 2 5 43 0 0 0 0 0 0 0 0 0 0 43 10 33
K. Allard R 6 4 6 3 6 6 5 3 6 45 0 0 0 0 0 0 0 0 0 0 45 6 39
M. Pozzi R 5 6 5 3 6 6 5 4 5 45 0 0 0 0 0 0 0 0 0 0 45 14 31
. Dummy 10B R 5 5 6 4 5 7 6 4 3 45 0 0 0 0 0 0 0 0 0 0 45 11 34
B. Maynard R 5 5 5 4 4 7 4 6 6 46 0 0 0 0 0 0 0 0 0 0 46 10 36
M. Pelissier R 5 6 4 5 5 6 7 3 5 46 0 0 0 0 0 0 0 0 0 0 46 12 34
K. Arvisais R 4 6 5 4 4 7 7 5 6 48 0 0 0 0 0 0 0 0 0 0 48 13 35
D. Mernard R 6 5 6 4 6 7 5 5 4 48 0 0 0 0 0 0 0 0 0 0 48 13 35
T. Martin R 5 5 7 4 6 8 6 3 5 49 0 0 0 0 0 0 0 0 0 0 49 8 41
J. Deluce R 5 5 7 4 6 7 7 4 5 50 0 0 0 0 0 0 0 0 0 0 50 13 37
D. Strong R 5 6 6 4 7 8 5 3 6 50 0 0 0 0 0 0 0 0 0 0 50 14 36
R. Borrego R 6 6 7 6 5 5 5 5 6 51 0 0 0 0 0 0 0 0 0 0 51 15 36
G. Loubier R 5 8 5 4 4 8 8 4 6 52 0 0 0 0 0 0 0 0 0 0 52 11 41
T. Dummy S 4 5 5 9 9 9 4 4 5 54 0 0 0 0 0 0 0 0 0 0 54 8 46
J. Shea R 5 7 7 4 410 7 4 6 54 0 0 0 0 0 0 0 0 0 0 54 13 41
J. Moser R 6 7 7 4 6 9 6 5 5 55 0 0 0 0 0 0 0 0 0 0 55 13 42
D. Blais S 6 7 8 6 8 9 8 5 7 64 0 0 0 0 0 0 0 0 0 0 64 18 46
Wed Night White
Scoring Summary - Ranked By Gross Score
07-16-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
S. Bonesteel R 4 5 6 3 5 5 7 4 5 44 0 0 0 0 0 0 0 0 0 0 44 8 36
K. Allard R 5 5 4 3 5 5 7 5 5 44 0 0 0 0 0 0 0 0 0 0 44 6 38
B. Maynard R 4 6 7 4 4 6 6 4 4 45 0 0 0 0 0 0 0 0 0 0 45 11 34
D. Mernard R 4 5 5 6 5 8 4 3 5 45 0 0 0 0 0 0 0 0 0 0 45 14 31
T. Martin R 4 5 6 3 6 8 5 4 5 46 0 0 0 0 0 0 0 0 0 0 46 6 40
J. Deluce R 5 6 5 6 5 7 5 3 4 46 0 0 0 0 0 0 0 0 0 0 46 14 32
. Dummy 10B R 6 5 6 4 6 6 5 4 5 47 0 0 0 0 0 0 0 0 0 0 47 9 38
M. Byrne R 4 6 5 4 6 8 6 4 5 48 0 0 0 0 0 0 0 0 0 0 48 10 38
D. Ward R 5 5 9 4 5 6 6 4 4 48 0 0 0 0 0 0 0 0 0 0 48 8 40
G. Kwolek R 6 6 5 3 5 6 9 5 4 49 0 0 0 0 0 0 0 0 0 0 49 8 41
T. Dummy 10A R 4 6 7 4 6 8 6 3 5 49 0 0 0 0 0 0 0 0 0 0 49 7 42
M. Pelissier R 5 5 6 6 5 6 8 4 5 50 0 0 0 0 0 0 0 0 0 0 50 10 40
T. Dummy S 5 6 9 3 6 8 7 4 5 53 0 0 0 0 0 0 0 0 0 0 53 13 40
G. Loubier R 5 6 4 4 6 9 9 5 6 54 0 0 0 0 0 0 0 0 0 0 54 9 45
J. Moser R 7 5 6 5 510 6 6 5 55 0 0 0 0 0 0 0 0 0 0 55 12 43
R. Borrego R 5 5 7 3 6 810 4 7 55 0 0 0 0 0 0 0 0 0 0 55 13 42
C. Unknown S 5 6 8 4 5 7 8 6 7 56 0 0 0 0 0 0 0 0 0 0 56 18 38
K. Arvisais R 5 7 9 4 6 9 8 4 5 57 0 0 0 0 0 0 0 0 0 0 57 14 43
D. Strong R 5 5 7 5 6 8 9 5 7 57 0 0 0 0 0 0 0 0 0 0 57 13 44
M. Pozzi R 5 6 8 6 6 9 8 4 7 59 0 0 0 0 0 0 0 0 0 0 59 15 44
Wed Night White
Scoring Summary - Ranked By Gross Score
07-09-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Martin R 4 5 5 3 6 7 5 3 4 42 0 0 0 0 0 0 0 0 0 0 42 7 35
S. Bonesteel R 6 5 4 3 6 6 5 4 5 44 0 0 0 0 0 0 0 0 0 0 44 10 34
M. Byrne R 5 5 5 3 7 7 5 3 5 45 0 0 0 0 0 0 0 0 0 0 45 11 34
K. Allard R 4 5 6 3 5 8 5 3 6 45 0 0 0 0 0 0 0 0 0 0 45 6 39
G. Kwolek R 6 6 5 4 4 6 6 5 5 47 0 0 0 0 0 0 0 0 0 0 47 8 39
B. Maynard R 6 6 5 4 5 7 6 4 5 48 0 0 0 0 0 0 0 0 0 0 48 13 35
M. Pelissier R 5 6 6 3 5 8 5 4 6 48 0 0 0 0 0 0 0 0 0 0 48 9 39
J. Moser R 5 5 5 3 7 8 7 5 4 49 0 0 0 0 0 0 0 0 0 0 49 11 38
K. Arvisais R 6 5 6 4 6 7 6 4 6 50 0 0 0 0 0 0 0 0 0 0 50 13 37
D. Mernard R 5 5 6 4 6 9 6 3 6 50 0 0 0 0 0 0 0 0 0 0 50 15 35
T. Dummy 10 R 5 8 6 4 6 7 6 4 4 50 0 0 0 0 0 0 0 0 0 0 50 10 40
T. Dummy 2B S 5 5 5 6 5 8 8 4 5 51 0 0 0 0 0 0 0 0 0 0 51 15 36
J. Deluce R 6 6 7 4 6 9 5 4 5 52 0 0 0 0 0 0 0 0 0 0 52 14 38
J. Shea R 5 6 9 3 6 8 7 4 5 53 0 0 0 0 0 0 0 0 0 0 53 13 40
M. Pozzi R 6 7 5 5 6 9 7 3 5 53 0 0 0 0 0 0 0 0 0 0 53 14 39
D. Strong R 5 8 5 4 5 9 6 5 6 53 0 0 0 0 0 0 0 0 0 0 53 15 38
1. Team 10 DumR 6 6 7 5 6 8 7 3 6 54 0 0 0 0 0 0 0 0 0 0 54 10 44
T. Dummy S 9 9 9 3 6 9 4 3 4 56 0 0 0 0 0 0 0 0 0 0 56 9 47
R. Borrego R 6 8 6 5 6 7 7 5 7 57 0 0 0 0 0 0 0 0 0 0 57 13 44
T. Dummy2A S 9 911 4 4 7 6 4 4 58 0 0 0 0 0 0 0 0 0 0 58 9 49
Wed Night White
Scoring Summary - Ranked By Gross Score
06-11-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
S. Bonesteel R 4 5 5 3 4 7 4 4 5 41 0 0 0 0 0 0 0 0 0 0 41 13 28
K. Allard 1 R 5 4 5 3 5 6 5 5 5 43 0 0 0 0 0 0 0 0 0 0 43 9 34
K. Allard R 6 3 5 4 5 6 5 4 5 43 0 0 0 0 0 0 0 0 0 0 43 7 36
T. Martin R 5 5 5 4 4 6 7 3 4 43 0 0 0 0 0 0 0 0 0 0 43 9 34
T. Dummy 10 R 4 6 6 3 4 5 4 4 7 43 0 0 0 0 0 0 0 0 0 0 43 8 35
G. Kwolek R 4 6 6 4 5 6 5 4 4 44 0 0 0 0 0 0 0 0 0 0 44 6 38
1. Team 10 DumR 5 6 5 4 5 6 6 3 4 44 0 0 0 0 0 0 0 0 0 0 44 5 39
M. Pelissier R 4 5 6 4 4 6 6 4 5 44 0 0 0 0 0 0 0 0 0 0 44 10 34
M. Byrne R 5 4 6 3 7 8 4 4 5 46 0 0 0 0 0 0 0 0 0 0 46 11 35
R. Borrego R 5 7 7 5 6 9 5 4 3 51 0 0 0 0 0 0 0 0 0 0 51 13 38
M. Pozzi R 6 5 5 5 5 6 7 6 7 52 0 0 0 0 0 0 0 0 0 0 52 13 39
J. Shea R 5 6 6 5 5 6 9 6 5 53 0 0 0 0 0 0 0 0 0 0 53 13 40
B. Maynard R 6 6 6 5 6 8 7 4 5 53 0 0 0 0 0 0 0 0 0 0 53 11 42
J. Deluce R 5 6 6 6 4 7 6 6 7 53 0 0 0 0 0 0 0 0 0 0 53 14 39
K. Arvisais R 7 5 7 3 6 9 8 4 5 54 0 0 0 0 0 0 0 0 0 0 54 13 41
D. Strong R 6 7 6 5 5 8 7 5 5 54 0 0 0 0 0 0 0 0 0 0 54 13 41
T. Dummy S 4 10 6 5 5 7 7 4 7 55 0 0 0 0 0 0 0 0 0 0 55 11 44
D. Mernard R 7 6 7 5 7 9 5 7 6 59 0 0 0 0 0 0 0 0 0 0 59 13 46
T. Dummy2A R 5 7101010 9 8 5 6 70 0 0 0 0 0 0 0 0 0 0 70 9 61
Wed Night White
Scoring Summary - Ranked By Gross Score
06-04-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
1. Team 10 DumR 0 0 0 0 0 0 0 0 0 0 5 4 5 3 5 5 5 3 4 39 39 5 34
T. Martin R 0 0 0 0 0 0 0 0 0 0 5 3 6 3 5 4 7 2 4 39 39 12 27
K. Allard R 0 0 0 0 0 0 0 0 0 0 5 4 6 3 4 3 7 3 5 40 40 9 31
A. Wheeler S 0 0 0 0 0 0 0 0 0 0 5 3 6 5 4 5 5 3 5 41 41 7 34
G. Kwolek R 0 0 0 0 0 0 0 0 0 0 4 4 7 4 5 7 5 3 4 43 43 6 37
G. Loubier R 0 0 0 0 0 0 0 0 0 0 5 3 6 5 4 5 6 4 6 44 44 12 32
B. Maynard R 0 0 0 0 0 0 0 0 0 0 6 6 7 4 3 4 5 4 5 44 44 13 31
T. Dummy 10 R 0 0 0 0 0 0 0 0 0 0 6 4 7 3 6 6 6 2 5 45 45 8 37
M. Byrne R 0 0 0 0 0 0 0 0 0 0 4 4 6 5 4 6 7 4 6 46 46 11 35
K. Allard 1 R 0 0 0 0 0 0 0 0 0 0 7 5 6 3 5 6 5 5 4 46 46 7 39
M. Pelissier R 0 0 0 0 0 0 0 0 0 0 5 4 8 3 6 5 6 4 5 46 46 8 38
J. Shea R 0 0 0 0 0 0 0 0 0 0 7 3 7 4 4 7 7 3 5 47 47 13 34
M. Pozzi R 0 0 0 0 0 0 0 0 0 0 7 5 6 4 4 5 7 4 5 47 47 12 35
K. Arvisais R 0 0 0 0 0 0 0 0 0 0 6 5 6 6 6 5 6 4 5 49 49 12 37
D. Mernard R 0 0 0 0 0 0 0 0 0 0 6 4 8 4 6 6 6 3 6 49 49 15 34
J. Deluce R 0 0 0 0 0 0 0 0 0 0 7 4 9 5 5 4 6 4 6 50 50 15 35
D. Strong R 0 0 0 0 0 0 0 0 0 0 6 4 7 5 5 8 6 4 5 50 50 13 37
S. Bonesteel R 0 0 0 0 0 0 0 0 0 0 5 5 8 4 5 7 6 4 7 51 51 12 39
R. Borrego R 0 0 0 0 0 0 0 0 0 0 6 4 8 6 7 5 7 3 6 52 52 13 39
S. Tacey R 0 0 0 0 0 0 0 0 0 0 6 410 5 7 6 7 3 5 53 53 18 35
Wed Night White
Scoring Summary - Ranked By Gross Score
05-28-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
G. Loubier R 4 5 4 4 4 7 6 4 4 42 0 0 0 0 0 0 0 0 0 0 42 12 30
K. Allard R 5 6 4 6 6 4 3 4 4 42 0 0 0 0 0 0 0 0 0 0 42 10 32
G. Kwoleic R 4 6 5 4 6 6 4 3 5 43 0 0 0 0 0 0 0 0 0 0 43 7 36
1. Team 10 DumR 5 5 6 2 5 6 6 4 5 44 0 0 0 0 0 0 0 0 0 0 44 9 35
T. Dummy 10 R 5 6 4 5 6 6 5 3 4 44 0 0 0 0 0 0 0 0 0 0 44 11 33
M. Pelissier R 5 5 5 4 6 7 6 3 4 45 0 0 0 0 0 0 0 0 0 0 45 8 37
M. Byrne R 5 6 5 4 5 5 6 4 6 46 0 0 0 0 0 0 0 0 0 0 46 11 35
K. Allard 1 R 6 6 6 4 4 6 6 4 4 46 0 0 0 0 0 0 0 0 0 0 46 7 39
J. Shea R 5 5 5 4 5 7 6 3 6 46 0 0 0 0 0 0 0 0 0 0 46 15 31
T. Martin R 5 7 5 5 4 6 5 4 5 46 0 0 0 0 0 0 0 0 0 0 46 13 33
K. Arvisais R 8 6 5 4 5 8 5 3 4 48 0 0 0 0 0 0 0 0 0 0 48 12 36
R. Borrego R 6 5 4 5 5 7 6 4 7 49 0 0 0 0 0 0 0 0 0 0 49 14 35
B. Maynard R 5 6 5 5 5 9 7 3 5 50 0 0 0 0 0 0 0 0 0 0 50 12 38
J. Deluce R 7 7 7 3 5 5 6 4 6 50 0 0 0 0 0 0 0 0 0 0 50 15 35
S. Bonesteel R 5 4 7 4 6 8 5 4 7 50 0 0 0 0 0 0 0 0 0 0 50 10 40
M. Pozzi R 5 6 7 4 6 7 7 4 5 51 0 0 0 0 0 0 0 0 0 0 51 12 39
D. Strong R 5 6 6 4 6 8 7 4 7 53 0 0 0 0 0 0 0 0 0 0 53 13 40
J. Moser R 410 6 5 5 7 7 4 7 55 0 0 0 0 0 0 0 0 0 0 55 10 45
D. Mernard R 6 7 7 5 710 6 4 6 58 0 0 0 0 0 0 0 0 0 0 58 13 45
Wed Night White
Scoring Summary - Ranked By Gross Score
05-21-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
1. Team 10 DumR 3 4 4 4 5 7 4 5 5 41 0 0 0 0 0 0 0 0 0 0 41 6 35
T. Dummy 10 R 3 4 5 3 5 6 5 5 5 41 0 0 0 0 0 0 0 0 0 0 41 9 32
G. Kwoleic R 4 5 7 3 5 6 5 4 4 43 0 0 0 0 0 0 0 0 0 0 43 8 35
K. Ricker S 5 4 5 3 6 9 4 3 4 43 0 0 0 0 0 0 0 0 0 0 43 11 32
K. Allard 1 R 5 4 5 5 5 6 8 3 4 45 0 0 0 0 0 0 0 0 0 0 45 7 38
M. Byrne R 6 6 5 4 6 5 5 4 5 46 0 0 0 0 0 0 0 0 0 0 46 10 36
K. Allard R 5 5 7 4 4 8 4 4 5 46 0 0 0 0 0 0 0 0 0 0 46 9 37
T. Martin R 6 5 6 2 4 7 5 5 6 46 0 0 0 0 0 0 0 0 0 0 46 13 33
B. Maynard R 5 4 8 3 6 8 5 4 4 47 0 0 0 0 0 0 0 0 0 0 47 12 35
S. Bonesteel R 5 5 5 3 6 9 5 4 5 47 0 0 0 0 0 0 0 0 0 0 47 11 36
D. Mernard R 4 6 5 4 6 8 7 3 6 49 0 0 0 0 0 0 0 0 0 0 49 12 37
M. Pelissier R 7 5 6 5 6 6 4 5 5 49 0 0 0 0 0 0 0 0 0 0 49 8 41
J. Moser R 5 6 6 3 4 6 9 4 7 50 0 0 0 0 0 0 0 0 0 0 50 10 40
D. Strong R 5 7 5 2 410 7 4 6 50 0 0 0 0 0 0 0 0 0 0 50 13 37
K. Arvisais R 6 5 8 3 7 6 6 5 5 51 0 0 0 0 0 0 0 0 0 0 51 10 41
S. Tacey R 6 7 4 4 7 7 6 4 7 52 0 0 0 0 0 0 0 0 0 0 52 14 38
M. Pozzi R 6 7 7 5 5 7 7 5 5 54 0 0 0 0 0 0 0 0 0 0 54 10 44
J. Shea R 5 6 8 4 7 8 6 5 6 55 0 0 0 0 0 0 0 0 0 0 55 13 42
G. Loubier R 5 7 8 4 4 9 8 5 6 56 0 0 0 0 0 0 0 0 0 0 56 11 45
T. Dummy S 5101010 6 6 8 5 5 65 0 0 0 0 0 0 0 0 0 0 65 14 51
Wed Night White
Scoring Summary - Ranked By Gross Score
05-14-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Thayer S 0 0 0 0 0 0 0 0 0 0 4 4 7 2 4 3 4 4 6 38 38 5 33
T. Dummy 10 R 0 0 0 0 0 0 0 0 0 0 4 4 6 3 4 4 6 4 6 41 41 7 34
K. Allard 1 R 0 0 0 0 0 0 0 0 0 0 4 4 6 4 4 4 7 5 6 44 44 7 37
M. Pelissier R 0 0 0 0 0 0 0 0 0 0 6 4 6 4 5 6 6 4 6 47 47 8 39
T. Martin R 0 0 0 0 0 0 0 0 0 0 5 3 6 4 5 7 6 5 6 47 47 13 34
M. Byrne R 0 0 0 0 0 0 0 0 0 0 5 4 7 3 6 6 8 4 5 48 48 9 39
1. Team 10 DumR 0 0 0 0 0 0 0 0 0 0 5 4 6 4 5 6 7 6 5 48 48 5 43
J. Moser R 0 0 0 0 0 0 0 0 0 0 5 5 7 3 7 5 6 5 5 48 48 10 38
K. Ricker S 0 0 0 0 0 0 0 0 0 0 6 5 6 3 5 6 6 4 8 49 49 13 36
S. Bonesteel R 0 0 0 0 0 0 0 0 0 0 6 5 7 4 7 5 5 4 6 49 49 10 39
K. Allard R 0 0 0 0 0 0 0 0 0 0 5 4 7 3 5 7 8 4 7 50 50 8 42
R. Borrego R 0 0 0 0 0 0 0 0 0 0 4 5 9 4 5 8 5 5 5 50 50 14 36
G. Kwoleic R 0 0 0 0 0 0 0 0 0 0 6 8 9 4 4 5 5 5 5 51 51 8 43
B. Maynard R 0 0 0 0 0 0 0 0 0 0 4 4 8 3 4 7 8 6 7 51 51 11 40
J. Deluce R 0 0 0 0 0 0 0 0 0 0 6 5 6 6 5 8 5 4 7 52 52 14 38
P. Koretz R 0 0 0 0 0 0 0 0 0 0 5 5 8 5 6 7 6 4 7 53 53 15 38
G. Loubier R 0 0 0 0 0 0 0 0 0 0 5 4 8 4 4 8 9 5 8 55 55 9 46
D. Mernard R 0 0 0 0 0 0 0 0 0 0 6 4 8 5 8 6 8 5 6 56 56 11 45
