Wed Night Blue
Scoring Summary - Ranked By Gross Score
08-27-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
H. Trout R 5 5 4 3 4 4 4 3 5 37 0 0 0 0 0 0 0 0 0 0 37 4 33
G. Tesini R 5 4 4 4 4 5 3 4 5 38 0 0 0 0 0 0 0 0 0 0 38 7 31
D. Wheeler R 5 6 4 4 4 4 4 3 6 40 0 0 0 0 0 0 0 0 0 0 40 7 33
W. Cruz R 4 5 5 4 5 5 5 3 5 41 0 0 0 0 0 0 0 0 0 0 41 9 32
D. Ward S 5 5 6 4 4 5 4 3 6 42 0 0 0 0 0 0 0 0 0 0 42 9 33
B. Poudrette R 5 5 8 3 6 6 4 2 3 42 0 0 0 0 0 0 0 0 0 0 42 10 32
T. O'Brien 1 R 5 6 5 4 5 6 5 3 4 43 0 0 0 0 0 0 0 0 0 0 43 3 40
D. Mead R 6 5 6 4 7 4 5 2 4 43 0 0 0 0 0 0 0 0 0 0 43 8 35
E. Lombardi R 5 4 5 4 6 5 5 4 5 43 0 0 0 0 0 0 0 0 0 0 43 12 31
T. Machietto R 6 4 4 3 6 6 4 5 6 44 0 0 0 0 0 0 0 0 0 0 44 8 36
H. Rogers R 4 4 5 5 5 6 6 4 5 44 0 0 0 0 0 0 0 0 0 0 44 8 36
J. Lombardi R 6 5 7 3 6 6 6 2 6 47 0 0 0 0 0 0 0 0 0 0 47 5 42
R. Waterhouse R 6 6 7 4 5 6 4 4 5 47 0 0 0 0 0 0 0 0 0 0 47 9 38
J. Chapman R 4 6 7 4 6 6 4 5 5 47 0 0 0 0 0 0 0 0 0 0 47 11 36
B. Young R 5 6 7 5 6 7 4 4 4 48 0 0 0 0 0 0 0 0 0 0 48 12 36
J. Laduke R 6 5 6 5 6 7 4 4 6 49 0 0 0 0 0 0 0 0 0 0 49 8 41
T. O'Brien 2 R 5 6 7 5 6 7 5 4 4 49 0 0 0 0 0 0 0 0 0 0 49 9 40
T. Dummy R 6 7 6 4 6 6 6 4 5 50 0 0 0 0 0 0 0 0 0 0 50 13 37
C. Romano R 5 7 6 6 5 8 5 4 6 52 0 0 0 0 0 0 0 0 0 0 52 12 40
T. Dummy R 6 6 6 3 710 7 3 6 54 0 0 0 0 0 0 0 0 0 0 54 15 39
Wed Night Blue
Scoring Summary - Ranked By Gross Score
08-20-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. O'Brien 1 R 0 0 0 0 0 0 0 0 0 0 5 4 6 3 4 4 6 4 4 40 40 4 36
H. Trout R 0 0 0 0 0 0 0 0 0 0 5 3 5 4 4 4 8 4 6 43 43 4 39
J. Lombardi R 0 0 0 0 0 0 0 0 0 0 5 4 6 4 4 6 5 4 6 44 44 5 39
D. Wheeler R 0 0 0 0 0 0 0 0 0 0 6 4 5 3 4 6 5 5 6 44 44 7 37
J. Laduke R 0 0 0 0 0 0 0 0 0 0 4 5 8 3 4 5 6 4 5 44 44 9 35
W. Cruz R 0 0 0 0 0 0 0 0 0 0 5 3 6 5 5 5 7 4 4 44 44 10 34
T. O'Brien 2 R 0 0 0 0 0 0 0 0 0 0 6 4 5 4 5 5 4 5 6 44 44 9 35
B. Grant R 0 0 0 0 0 0 0 0 0 0 4 4 6 3 5 6 6 5 7 46 46 9 37
J. DeRosa R 0 0 0 0 0 0 0 0 0 0 6 3 7 3 4 6 8 4 5 46 46 7 39
B. Poudrette R 0 0 0 0 0 0 0 0 0 0 6 5 8 3 6 5 5 4 5 47 47 8 39
H.
B. Young R 0 0 0 0 0 0 0 0 0 0 5 5 7 6 5 5 6 4 5 48 48 11 37
T. Dummy S 0 0 0 0 0 0 0 0 0 0 6 4 6 4 4 5 8 5 6 48 48 12 36
T. Machietto R 0 0 0 0 0 0 0 0 0 0 5 6 8 4 5 4 6 5 6 49 49 8 41
T. Dummy R 0 0 0 0 0 0 0 0 0 0 7 4 8 4 6 4 6 5 5 49 49 9 40
R. Waterhouse R 0 0 0 0 0 0 0 0 0 0 5 3 6 5 6 7 7 4 6 49 49 9 40
C. Munroe S 0 0 0 0 0 0 0 0 0 0 7 4 8 3 5 5 7 4 6 49 49 14 35
C. Romano R 0 0 0 0 0 0 0 0 0 0 5 4 7 4 6 8 6 5 5 50 50 11 39
J. Chapman R 0 0 0 0 0 0 0 0 0 0 4 4 8 3 5 7 8 6 6 51 51 11 40
T. Dummy R 0 0 0 0 0 0 0 0 0 0 6 4 7 3 8 4 8 4 7 51 51 13 38
Wed Night Blue
Scoring Summary - Ranked By Gross Score
08-13-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Dummy S 5 5 4 3 5 6 5 3 5 41 0 0 0 0 0 0 0 0 0 0 41 5 36
T. Dummy S 5 6 5 3 5 5 4 3 5 41 0 0 0 0 0 0 0 0 0 0 41 8 33
T. Dummy D 4 6 6 4 4 4 5 4 4 41 0 0 0 0 0 0 0 0 0 0 41 7 34
B. Grant R 4 5 5 4 5 6 4 3 6 42 0 0 0 0 0 0 0 0 0 0 42 8 34
D. Wheeler R 5 5 5 3 5 5 4 3 7 42 0 0 0 0 0 0 0 0 0 0 42 7 35
T. O'Brien 1 R 4 4 6 5 4 5 6 4 4 42 0 0 0 0 0 0 0 0 0 0 42 4 38
H. Trout R 5 6 5 3 5 6 4 4 5 43 0 0 0 0 0 0 0 0 0 0 43 4 39
T. Dummy S 4 5 4 5 4 6 4 5 6 43 0 0 0 0 0 0 0 0 0 0 43 8 35
T. Machietto R 5 5 4 3 6 5 5 4 6 43 0 0 0 0 0 0 0 0 0 0 43 9 34
T. O'Brien 2 R 5 4 6 4 6 5 5 3 6 44 0 0 0 0 0 0 0 0 0 0 44 10 34
J. Laduke R 6 5 6 4 4 6 6 4 5 46 0 0 0 0 0 0 0 0 0 0 46 10 36
R. Waterhouse R 5 6 5 4 5 6 4 6 5 46 0 0 0 0 0 0 0 0 0 0 46 9 37
B. Young R 4 4 4 5 7 7 8 3 4 46 0 0 0 0 0 0 0 0 0 0 46 11 35
E. Lombardi R 4 5 6 5 4 7 5 4 6 46 0 0 0 0 0 0 0 0 0 0 46 12 34
J. Chapman R 6 5 5 4 7 5 6 3 6 47 0 0 0 0 0 0 0 0 0 0 47 11 36
D. Ward S 4 5 5 5 5 8 6 2 7 47 0 0 0 0 0 0 0 0 0 0 47 9 38
B. Poudrette R 6 5 6 5 6 6 5 4 5 48 0 0 0 0 0 0 0 0 0 0 48 8 40
T. Dummy R 4 7 5 4 4 7 6 4 8 49 0 0 0 0 0 0 0 0 0 0 49 9 40
C. Romano R 5 4 6 3 6 7 6 4 8 49 0 0 0 0 0 0 0 0 0 0 49 11 38
T. Dummy R 4 7 6 5 5 8 5 4 5 49 0 0 0 0 0 0 0 0 0 0 49 15 34
Wed Night Blue
Scoring Summary - Ranked By Gross Score
08-06-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
H. Trout R 3 5 6 3 5 7 4 3 4 40 0 0 0 0 0 0 0 0 0 0 40 3 37
R. Reid S 4 5 5 3 4 5 5 3 6 40 0 0 0 0 0 0 0 0 0 0 40 5 35
T. O'Brien 1 R 5 6 5 4 4 5 5 4 4 42 0 0 0 0 0 0 0 0 0 0 42 4 38
T. Machietto R 6 5 4 3 5 6 6 3 5 43 0 0 0 0 0 0 0 0 0 0 43 9 34
J. DeRosa R 5 5 4 4 5 7 6 3 4 43 0 0 0 0 0 0 0 0 0 0 43 7 36
J. Lombardi R 5 5 5 4 5 7 4 4 5 44 0 0 0 0 0 0 0 0 0 0 44 5 39
W. Cruz R 6 4 6 3 5 6 6 4 4 44 0 0 0 0 0 0 0 0 0 0 44 11 33
R. Waterhouse R 4 5 5 3 6 7 4 4 6 44 0 0 0 0 0 0 0 0 0 0 44 10 34
H.
B. Grant R 4 4 6 3 6 7 7 4 5 46 0 0 0 0 0 0 0 0 0 0 46 6 40
D. Wheeler R 4 4 5 5 6 7 5 4 6 46 0 0 0 0 0 0 0 0 0 0 46 7 39
C. Romano R 4 6 5 4 6 6 4 5 6 46 0 0 0 0 0 0 0 0 0 0 46 12 34
B. Young R 5 4 5 4 6 7 7 5 5 48 0 0 0 0 0 0 0 0 0 0 48 11 37
E. Lombardi R 6 6 6 4 5 6 6 3 6 48 0 0 0 0 0 0 0 0 0 0 48 12 36
J. Laduke R 6 6 5 3 6 8 6 3 5 48 0 0 0 0 0 0 0 0 0 0 48 9 39
T. O'Brien 2 R 5 5 6 5 6 7 6 5 5 50 0 0 0 0 0 0 0 0 0 0 50 10 40
C. Munroe S 5 7 7 4 6 8 5 4 4 50 0 0 0 0 0 0 0 0 0 0 50 14 36
B. Dummy Team R 5 8 8 5 6 7 5 3 6 53 0 0 0 0 0 0 0 0 0 0 53 17 36
T. Dummy R 5 9 9 9 6 9 9 5 6 67 0 0 0 0 0 0 0 0 0 0 67 13 54
Wed Night Blue
Scoring Summary - Ranked By Gross Score
07-30-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. O'Brien 1 R 3 5 3 3 3 6 6 3 4 36 0 0 0 0 0 0 0 0 0 0 36 5 31
H. Trout R 3 4 6 3 4 6 4 3 4 37 0 0 0 0 0 0 0 0 0 0 37 4 33
J. Lombardi R 6 5 5 4 3 5 3 3 5 39 0 0 0 0 0 0 0 0 0 0 39 7 32
D. Wheeler R 5 4 4 4 6 5 4 3 5 40 0 0 0 0 0 0 0 0 0 0 40 7 33
J. Laduke R 4 5 4 4 5 5 7 3 4 41 0 0 0 0 0 0 0 0 0 0 41 11 30
J. DeRosa R 5 5 6 4 4 5 4 4 5 42 0 0 0 0 0 0 0 0 0 0 42 7 35
D. Mead R 4 5 4 5 4 6 4 5 6 43 0 0 0 0 0 0 0 0 0 0 43 9 34
B. Poudrette R 6 5 5 3 4 6 6 3 5 43 0 0 0 0 0 0 0 0 0 0 43 9 34
T. Machietto R 5 4 4 3 6 5 7 4 6 44 0 0 0 0 0 0 0 0 0 0 44 9 35
H.
R. Waterhouse R 3 7 4 5 6 7 4 3 6 45 0 0 0 0 0 0 0 0 0 0 45 11 34
T. O'Brien 2 R 5 5 6 4 5 7 6 4 3 45 0 0 0 0 0 0 0 0 0 0 45 11 34
W. Cruz R 4 5 5 4 5 8 6 4 5 46 0 0 0 0 0 0 0 0 0 0 46 11 35
B. Dummy Team R 5 6 4 5 5 6 7 3 5 46 0 0 0 0 0 0 0 0 0 0 46 12 34
B. Young R 5 6 4 4 5 7 4 6 6 47 0 0 0 0 0 0 0 0 0 0 47 12 35
C. Romano R 4 7 5 4 5 7 6 4 5 47 0 0 0 0 0 0 0 0 0 0 47 11 36
J. Chapman R 6 4 7 4 5 8 5 3 5 47 0 0 0 0 0 0 0 0 0 0 47 11 36
E. Lombardi R 5 5 6 4 6 7 6 3 6 48 0 0 0 0 0 0 0 0 0 0 48 12 36
T. Dummy R 5 5 7 4 6 8 6 3 5 49 0 0 0 0 0 0 0 0 0 0 49 8 41
B. Grant R 4 5 7 5 6 6 7 4 6 50 0 0 0 0 0 0 0 0 0 0 50 6 44
Wed Night Blue
Scoring Summary - Ranked By Gross Score
07-16-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. O'Brien 1 R 5 5 4 3 4 6 5 3 4 39 0 0 0 0 0 0 0 0 0 0 39 6 33
H. Trout R 6 5 3 4 4 7 4 3 4 40 0 0 0 0 0 0 0 0 0 0 40 4 36
J. Lombardi R 5 4 5 3 5 5 4 3 6 40 0 0 0 0 0 0 0 0 0 0 40 9 31
H.
R. Waterhouse R 5 5 6 3 5 6 5 3 6 44 0 0 0 0 0 0 0 0 0 0 44 12 32
J. DeRosa R 4 4 5 4 7 5 6 5 5 45 0 0 0 0 0 0 0 0 0 0 45 6 39
D. Wheeler R 5 5 4 5 6 7 6 3 4 45 0 0 0 0 0 0 0 0 0 0 45 6 39
D. Mead R 5 6 5 4 6 5 4 4 6 45 0 0 0 0 0 0 0 0 0 0 45 9 36
J. Chapman R 5 6 5 4 6 5 5 4 5 45 0 0 0 0 0 0 0 0 0 0 45 12 33
J. Laduke R 5 6 6 4 5 7 4 5 5 47 0 0 0 0 0 0 0 0 0 0 47 12 35
B. Poudrette R 6 5 6 4 6 6 5 4 5 47 0 0 0 0 0 0 0 0 0 0 47 9 38
T. O'Brien 2 R 7 4 6 3 4 7 6 4 6 47 0 0 0 0 0 0 0 0 0 0 47 10 37
W. Cruz R 4 6 5 4 8 8 4 2 7 48 0 0 0 0 0 0 0 0 0 0 48 10 38
T. Machietto R 4 6 7 4 6 8 6 3 5 49 0 0 0 0 0 0 0 0 0 0 49 7 42
C. Romano R 5 4 5 6 5 6 5 5 8 49 0 0 0 0 0 0 0 0 0 0 49 9 40
E. Lombardi R 5 6 6 5 5 7 5 4 7 50 0 0 0 0 0 0 0 0 0 0 50 11 39
B. Grant R 5 7 7 5 5 7 6 3 6 51 0 0 0 0 0 0 0 0 0 0 51 6 45
B. Young R 5 7 6 4 6 7 8 3 5 51 0 0 0 0 0 0 0 0 0 0 51 12 39
T. Dummy R 5 7 9 4 6 9 8 4 5 57 0 0 0 0 0 0 0 0 0 0 57 14 43
B. Dummy Team R 5 6 8 6 6 9 8 4 7 59 0 0 0 0 0 0 0 0 0 0 59 15 44
Wed Night Blue
Scoring Summary - Ranked By Gross Score
07-09-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
J. DeRosa R 4 6 6 4 4 4 5 4 4 41 0 0 0 0 0 0 0 0 0 0 41 7 34
J. Lombardi R 5 5 4 3 5 6 5 3 5 41 0 0 0 0 0 0 0 0 0 0 41 10 31
D. Ward S 5 5 5 3 5 7 4 3 6 43 0 0 0 0 0 0 0 0 0 0 43 9 34
T. O'Brien 1 R 5 4 5 5 4 7 5 4 4 43 0 0 0 0 0 0 0 0 0 0 43 6 37
B. Grant R 4 5 5 4 7 6 5 3 5 44 0 0 0 0 0 0 0 0 0 0 44 7 37
B. Poudrette R 4 6 5 5 4 8 4 4 5 45 0 0 0 0 0 0 0 0 0 0 45 10 35
C. Romano R 4 5 5 4 4 7 7 4 5 45 0 0 0 0 0 0 0 0 0 0 45 10 35
T. O'Brien 2 R 5 5 5 5 5 4 5 5 6 45 0 0 0 0 0 0 0 0 0 0 45 11 34
T. Machietto R 4 6 6 4 6 5 7 4 4 46 0 0 0 0 0 0 0 0 0 0 46 7 39
D. Wheeler R 5 4 5 4 6 6 6 5 5 46 0 0 0 0 0 0 0 0 0 0 46 6 40
W. Cruz R 4 5 6 3 6 7 6 4 5 46 0 0 0 0 0 0 0 0 0 0 46 9 37
B. Young R 6 6 4 6 4 5 7 3 5 46 0 0 0 0 0 0 0 0 0 0 46 12 34
H.
T. Dummy R 6 6 5 4 5 7 6 4 5 48 0 0 0 0 0 0 0 0 0 0 48 13 35
R. Waterhouse R 6 6 7 4 5 7 4 4 5 48 0 0 0 0 0 0 0 0 0 0 48 12 36
J. Chapman R 5 8 6 4 6 7 6 4 4 50 0 0 0 0 0 0 0 0 0 0 50 10 40
D. Mead R 6 4 6 6 5 6 6 4 7 50 0 0 0 0 0 0 0 0 0 0 50 9 41
B. Dummy Team R 5 8 5 4 5 9 6 5 6 53 0 0 0 0 0 0 0 0 0 0 53 15 38
J. Laduke R 6 6 7 5 6 8 7 3 6 54 0 0 0 0 0 0 0 0 0 0 54 10 44
T. Dummy S 6 6 9 9 9 9 9 9 6 72 0 0 0 0 0 0 0 0 0 0 72 11 61
Wed Night Blue
Scoring Summary - Ranked By Gross Score
06-11-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
B. Grant R 4 4 5 3 4 6 5 4 5 40 0 0 0 0 0 0 0 0 0 0 40 9 31
D. Wheeler R 4 4 4 5 5 6 5 4 5 42 0 0 0 0 0 0 0 0 0 0 42 7 35
T. O'Brien 1 R 4 6 5 4 4 7 4 2 6 42 0 0 0 0 0 0 0 0 0 0 42 6 36
B. Poudrette R 5 4 4 5 4 6 6 3 5 42 0 0 0 0 0 0 0 0 0 0 42 13 29
J. Lombardi R 4 6 6 3 4 5 4 4 7 43 0 0 0 0 0 0 0 0 0 0 43 8 35
J. DeRosa R 5 6 5 4 5 6 6 3 4 44 0 0 0 0 0 0 0 0 0 0 44 5 39
H.
T. Dummy S 6 4 6 5 5 7 4 2 7 46 0 0 0 0 0 0 0 0 0 0 46 9 37
T. Dummy R 5 4 6 3 7 8 4 4 5 46 0 0 0 0 0 0 0 0 0 0 46 11 35
T. O'Brien 2 R 5 6 6 5 5 5 6 4 4 46 0 0 0 0 0 0 0 0 0 0 46 12 34
B. Young R 7 4 5 3 4 6 6 5 7 47 0 0 0 0 0 0 0 0 0 0 47 13 34
J. Chapman R 4 5 5 5 5 5 7 5 6 47 0 0 0 0 0 0 0 0 0 0 47 11 36
T. Machietto R 6 5 6 5 4 7 6 4 5 48 0 0 0 0 0 0 0 0 0 0 48 7 41
W. Cruz R 5 3 7 5 4 6 9 5 4 48 0 0 0 0 0 0 0 0 0 0 48 9 39
K. Ricker S 5 6 5 4 5 7 7 4 6 49 0 0 0 0 0 0 0 0 0 0 49 11 38
E. Lombardi R 6 6 5 5 6 7 6 3 6 50 0 0 0 0 0 0 0 0 0 0 50 11 39
J. Laduke R 6 5 5 4 5 9 6 4 7 51 0 0 0 0 0 0 0 0 0 0 51 10 41
C. Romano R 4 6 5 6 6 9 5 4 6 51 0 0 0 0 0 0 0 0 0 0 51 10 41
B. Dummy Team R 5 6 6 6 4 7 6 6 7 53 0 0 0 0 0 0 0 0 0 0 53 14 39
R. Waterhouse R 7 6 8 5 6 6 8 4 7 57 0 0 0 0 0 0 0 0 0 0 57 12 45
Wed Night Blue
Scoring Summary - Ranked By Gross Score
06-04-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
D. Wheeler R 0 0 0 0 0 0 0 0 0 0 5 4 5 3 5 5 5 3 4 39 39 5 34
B. Grant R 0 0 0 0 0 0 0 0 0 0 4 3 6 4 4 5 6 3 5 40 40 11 29
B. Dummy Team R 0 0 0 0 0 0 0 0 0 0 5 4 6 3 4 3 7 3 5 40 40 9 31
T. Dummy R 0 0 0 0 0 0 0 0 0 0 5 3 6 5 4 5 5 3 5 41 41 7 34
G. Tesini R 0 0 0 0 0 0 0 0 0 0 4 5 7 3 4 7 5 3 4 42 42 7 35
T. Machietto R 0 0 0 0 0 0 0 0 0 0 5 4 6 2 6 5 6 3 5 42 42 7 35
H.
D. Mead R 0 0 0 0 0 0 0 0 0 0 5 2 7 4 5 5 6 4 5 43 43 10 33
J. Laduke R 0 0 0 0 0 0 0 0 0 0 5 5 5 4 6 4 5 5 5 44 44 11 33
J. Lombardi R 0 0 0 0 0 0 0 0 0 0 5 3 7 4 5 5 7 4 5 45 45 11 34
C. Romano R 0 0 0 0 0 0 0 0 0 0 6 4 7 3 6 6 6 2 5 45 45 8 37
T. O'Brien 1 R 0 0 0 0 0 0 0 0 0 0 5 3 6 5 5 6 6 4 6 46 46 6 40
R. Waterhouse R 0 0 0 0 0 0 0 0 0 0 5 4 5 5 6 5 7 4 5 46 46 13 33
D. Killelea R 0 0 0 0 0 0 0 0 0 0 6 4 7 5 5 6 6 3 5 47 47 11 36
J. Chapman R 0 0 0 0 0 0 0 0 0 0 5 4 6 4 6 6 6 5 5 47 47 10 37
B. Poudrette R 0 0 0 0 0 0 0 0 0 0 6 4 7 3 6 7 7 3 5 48 48 12 36
T. O'Brien 2 R 0 0 0 0 0 0 0 0 0 0 6 5 8 5 5 6 6 3 5 49 49 12 37
W. Cruz R 0 0 0 0 0 0 0 0 0 0 5 5 7 4 6 7 8 4 6 52 52 9 43
B. Young R 0 0 0 0 0 0 0 0 0 0 7 5 8 3 7 6 7 5 6 54 54 11 43
T. Dummy S 0 0 0 0 0 0 0 0 0 0 6 4 6 4101010 5 6 61 61 11 50
Wed Night Blue
Scoring Summary - Ranked By Gross Score
05-28-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. O'Brien 1 R 4 5 5 3 4 7 4 3 5 40 0 0 0 0 0 0 0 0 0 0 40 8 32
T. Dummy R 4 5 4 4 4 7 6 4 4 42 0 0 0 0 0 0 0 0 0 0 42 12 30
B. Grant R 5 5 6 2 5 6 6 4 5 44 0 0 0 0 0 0 0 0 0 0 44 9 35
D. Wheeler R 5 6 7 5 4 6 4 3 4 44 0 0 0 0 0 0 0 0 0 0 44 6 38
R. Waterhouse R 5 6 4 5 6 6 5 3 4 44 0 0 0 0 0 0 0 0 0 0 44 11 33
T. Machietto R 5 6 4 4 5 7 4 4 6 45 0 0 0 0 0 0 0 0 0 0 45 7 38
D. Killelea R 6 5 6 4 4 6 5 5 4 45 0 0 0 0 0 0 0 0 0 0 45 12 33
E. Lombardi R 5 6 5 4 4 7 5 4 6 46 0 0 0 0 0 0 0 0 0 0 46 10 36
J. Lombardi R 5 6 6 5 5 6 5 3 5 46 0 0 0 0 0 0 0 0 0 0 46 9 37
D. Mead R 6 4 6 5 5 7 4 2 7 46 0 0 0 0 0 0 0 0 0 0 46 10 36
D. Wheeler R 5 5 5 5 5 7 5 4 6 47 0 0 0 0 0 0 0 0 0 0 47 11 36
J. Laduke R 6 6 5 4 4 6 7 3 6 47 0 0 0 0 0 0 0 0 0 0 47 11 36
W. Cruz R 6 5 5 4 5 6 7 4 6 48 0 0 0 0 0 0 0 0 0 0 48 9 39
G. Tesini R 9 6 6 3 5 9 4 3 4 49 0 0 0 0 0 0 0 0 0 0 49 7 42
B. Young R 6 5 5 5 4 6 7 4 7 49 0 0 0 0 0 0 0 0 0 0 49 8 41
B. Poudrette R 3 6 6 4 6 7 6 6 6 50 0 0 0 0 0 0 0 0 0 0 50 9 41
C. Romano R 4 8 7 4 5 5 6 4 7 50 0 0 0 0 0 0 0 0 0 0 50 10 40
T. O'Brien 2 R 5 7 5 5 6 7 5 5 5 50 0 0 0 0 0 0 0 0 0 0 50 11 39
J. Chapman R 6 6 6 4 5 8 8 4 7 54 0 0 0 0 0 0 0 0 0 0 54 10 44
B. Dummy Team R 5 7 5 5 6 9 7 5 6 55 0 0 0 0 0 0 0 0 0 0 55 14 41
Wed Night Blue
Scoring Summary - Ranked By Gross Score
05-21-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
T. Machietto R 4 5 4 5 5 6 4 3 5 41 0 0 0 0 0 0 0 0 0 0 41 7 34
T. O'Brien 1 R 3 4 4 4 5 7 4 5 5 41 0 0 0 0 0 0 0 0 0 0 41 6 35
T. O'Brien 2 R 3 4 5 3 5 6 5 5 5 41 0 0 0 0 0 0 0 0 0 0 41 9 32
D. Wheeler R 5 4 5 4 4 6 6 2 6 42 0 0 0 0 0 0 0 0 0 0 42 7 35
H.
W. Cruz R 5 6 4 4 5 6 5 4 6 45 0 0 0 0 0 0 0 0 0 0 45 9 36
C. Romano R 5 7 4 4 5 6 6 4 4 45 0 0 0 0 0 0 0 0 0 0 45 11 34
G. Tesini R 4 4 6 5 6 8 5 4 4 46 0 0 0 0 0 0 0 0 0 0 46 6 40
D. Wheeler R 7 4 6 3 4 7 5 5 5 46 0 0 0 0 0 0 0 0 0 0 46 11 35
B. Dummy Team R 6 5 6 2 4 7 5 5 6 46 0 0 0 0 0 0 0 0 0 0 46 13 33
B. Grant R 6 5 5 5 5 6 5 5 5 47 0 0 0 0 0 0 0 0 0 0 47 10 37
E. Lombardi R 5 6 5 5 5 7 6 3 5 47 0 0 0 0 0 0 0 0 0 0 47 10 37
D. Killelea R 4 6 5 4 6 7 5 5 5 47 0 0 0 0 0 0 0 0 0 0 47 12 35
J. Lombardi R 7 4 6 4 5 7 6 5 4 48 0 0 0 0 0 0 0 0 0 0 48 9 39
T. Dummy R 7 5 6 5 6 6 4 5 5 49 0 0 0 0 0 0 0 0 0 0 49 8 41
J. Chapman R 4 6 7 5 7 8 4 4 4 49 0 0 0 0 0 0 0 0 0 0 49 9 40
D. Mead R 5 5 5 5 5 8 6 4 6 49 0 0 0 0 0 0 0 0 0 0 49 10 39
W. Colpitts S 7 4 6 3 6 6 7 4 7 50 0 0 0 0 0 0 0 0 0 0 50 13 37
J. Laduke R 5 6 7 4 9 9 6 3 7 56 0 0 0 0 0 0 0 0 0 0 56 9 47
R. Waterhouse R 6 5 9 5 4 7 9 5 6 56 0 0 0 0 0 0 0 0 0 0 56 12 44
Wed Night Blue
Scoring Summary - Ranked By Gross Score
05-14-2008
Consolidated For League
1 1 1 1 1 1 1 1 1
Golfer 1 2 3 4 5 6 7 8 9 OUT 0 1 2 3 4 5 6 7 8 IN GRS HCP NET
====== ================= === ================= == === === ===
D. Wheeler R 0 0 0 0 0 0 0 0 0 0 5 4 6 4 5 3 5 4 4 40 40 7 33
G. Tesini R 0 0 0 0 0 0 0 0 0 0 4 4 5 3 5 4 6 3 5 39 39 7 32
B. Poudrette R 0 0 0 0 0 0 0 0 0 0 4 4 6 3 4 4 6 4 6 41 41 7 34
H.
C. Romano R 0 0 0 0 0 0 0 0 0 0 4 4 5 4 4 4 6 5 7 43 43 13 30
J. Chapman R 0 0 0 0 0 0 0 0 0 0 5 4 6 3 4 5 7 4 5 43 43 11 32
W. Cruz R 0 0 0 0 0 0 0 0 0 0 3 4 5 4 4 7 6 5 5 43 43 10 33
T. O'Brien 1 R 0 0 0 0 0 0 0 0 0 0 5 4 7 5 4 4 6 4 6 45 45 7 38
D. Ward S 0 0 0 0 0 0 0 0 0 0 6 4 7 3 4 6 6 3 6 45 45 10 35
D. Mead R 0 0 0 0 0 0 0 0 0 0 4 3 7 4 5 6 5 5 6 45 45 9 36
B. Grant R 0 0 0 0 0 0 0 0 0 0 5 4 8 4 5 7 4 4 5 46 46 10 36
T. Dummy R 0 0 0 0 0 0 0 0 0 0 5 4 6 4 5 5 7 5 5 46 46 7 39
