WNGLAOR                      

Scoring Summary - Ranked By Gross Score

05-21-2025   Oak Ridge Golf Club          

Consolidated For League

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

D. Wheeler    R  5 5 5 3 5 5 6 3 4  41 0 0 0 0 0 0 0 0 0    0  41    4  37

S. Cyr        R  4 5 6 4 4 5 6 3 5  42 0 0 0 0 0 0 0 0 0    0  42    5  37

R. Grondin    R  5 6 7 3 4 4 4 3 6  42 0 0 0 0 0 0 0 0 0    0  42    7  35

B. Sheehan    R  6 4 5 3 6 6 4 4 5  43 0 0 0 0 0 0 0 0 0    0  43    6  37

M. DeGray     R  4 5 6 4 4 7 4 4 5  43 0 0 0 0 0 0 0 0 0    0  43   12  31

J. Albano     R  5 5 6 4 4 6 4 5 5  44 0 0 0 0 0 0 0 0 0    0  44    6  38

G. Schiessl   R  6 6 6 4 4 6 4 5 4  45 0 0 0 0 0 0 0 0 0    0  45    7  38

M. Pfau       R  5 5 8 4 4 7 5 4 5  47 0 0 0 0 0 0 0 0 0    0  47    7  40

T. Sheehan Sr.R  6 5 6 4 5 6 6 4 6  48 0 0 0 0 0 0 0 0 0    0  48   11  37

J. Valenti    R  6 6 5 4 5 8 5 4 5  48 0 0 0 0 0 0 0 0 0    0  48   14  34

T. Albano     R  5 6 7 4 5 7 6 4 5  49 0 0 0 0 0 0 0 0 0    0  49   11  38

K. Allard     R  6 4 7 5 4 8 6 4 6  50 0 0 0 0 0 0 0 0 0    0  50   10  40

C. Grey       R  6 9 4 4 6 7 5 4 6  51 0 0 0 0 0 0 0 0 0    0  51   11  40

R. Saunders   S  5 8 7 5 6 6 5 5 5  52 0 0 0 0 0 0 0 0 0    0  52   12  40

J. CeppettelliR  6 5 6 5 5 7 7 4 8  53 0 0 0 0 0 0 0 0 0    0  53   12  41

S. Boswell    R  7 6 8 5 6 8 6 3 7  56 0 0 0 0 0 0 0 0 0    0  56   11  45

J. Albano     S  6 6 7 4 7 8 6 5 7  56 0 0 0 0 0 0 0 0 0    0  56   15  41

B. Dummy      D  4 5 610101010 4 5  64 0 0 0 0 0 0 0 0 0    0  64   10  54

A. Palazzi    R  8 9 8 5 6 9 7 5 7  64 0 0 0 0 0 0 0 0 0    0  64   15  49

D. Dummy      D  6 5 610101010 4 8  69 0 0 0 0 0 0 0 0 0    0  69   12  57

 

 

Scoring Summary - Ranked By Gross Score

05-14-2025   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

S. Cyr        R  4 4 7 3 5 6 5 3 5  42 0 0 0 0 0 0 0 0 0    0  42    5  37

M. Pfau       R  4 5 4 4 5 6 5 5 4  42 0 0 0 0 0 0 0 0 0    0  42    7  35

B. Dummy      D  4 5 4 4 5 6 5 5 4  42 0 0 0 0 0 0 0 0 0    0  42    7  35

T. Albano     R  5 4 6 4 4 6 5 4 5  43 0 0 0 0 0 0 0 0 0    0  43   14  29

H. Rogers     R  6 5 5 4 5 6 4 4 5  44 0 0 0 0 0 0 0 0 0    0  44    5  39

C. Grey       R  6 5 5 3 6 5 4 4 6  44 0 0 0 0 0 0 0 0 0    0  44   11  33

D. Wheeler    R  5 6 6 3 6 6 5 4 4  45 0 0 0 0 0 0 0 0 0    0  45    2  43

C. BreitenwiscR  5 5 6 4 4 6 7 4 5  46 0 0 0 0 0 0 0 0 0    0  46    5  41

B. Sheehan    R  4 6 4 3 7 8 4 4 6  46 0 0 0 0 0 0 0 0 0    0  46    6  40

D. Smith      S  5 5 6 4 6 6 5 5 5  47 0 0 0 0 0 0 0 0 0    0  47   11  36

T. Sheehan Sr.R  4 6 5 4 5 7 5 5 6  47 0 0 0 0 0 0 0 0 0    0  47   11  36

K. Allard     R  4 5 8 5 5 6 7 3 5  48 0 0 0 0 0 0 0 0 0    0  48    9  39

G. Grondin    R  6 5 6 4 5 8 6 4 4  48 0 0 0 0 0 0 0 0 0    0  48   13  35

M. DeGray     R  6 6 6 5 4 8 6 4 6  51 0 0 0 0 0 0 0 0 0    0  51   11  40

R. Grondin    R  7 5 8 2 5 710 3 4  51 0 0 0 0 0 0 0 0 0    0  51    8  43

J. CeppettelliR  7 6 5 4 6 8 7 4 6  53 0 0 0 0 0 0 0 0 0    0  53   11  42

J. Valenti    R  6 7 6 5 6 5 8 7 4  54 0 0 0 0 0 0 0 0 0    0  54   13  41

M. Weisher    R  6 8 6 5 7 9 6 6 7  60 0 0 0 0 0 0 0 0 0    0  60   17  43

J. Loubier    S  8 8 4 5 6 9 7 5 8  60 0 0 0 0 0 0 0 0 0    0  60   13  47

A. Palazzi    R  8 9 9 5 7 8 8 8 7  69 0 0 0 0 0 0 0 0 0    0  69   15  54

 

 

Scoring Summary - Ranked By Gross Score

04-30-2025   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

C. BreitenwiscR  5 3 5 4 5 6 4 4 4  40 0 0 0 0 0 0 0 0 0    0  40    5  35

D. Wheeler    R  4 4 4 5 5 6 6 4 5  43 0 0 0 0 0 0 0 0 0    0  43    2  41

T. Thayer     S  5 5 4 3 4 5 5 6 7  44 0 0 0 0 0 0 0 0 0    0  44    6  38

B. Sheehan    R  4 6 7 3 5 6 5 4 4  44 0 0 0 0 0 0 0 0 0    0  44    6  38

V. Perez      R  4 4 7 4 5 6 7 3 5  45 0 0 0 0 0 0 0 0 0    0  45    4  41

T. Sheehan Sr.R  5 5 5 5 46  5 5 5  45 0 0 0 0 0 0 0 0 0    0  45   11  34

S. Cyr        R  6 6 5 3 5 4 7 5 6  47 0 0 0 0 0 0 0 0 0    0  47    5  42

R. Grondin    R  5 5 5 4 6 7 7 3 5  47 0 0 0 0 0 0 0 0 0    0  47    7  40

C. Grey       R  5 5 6 4 5 6 5 4 7  47 0 0 0 0 0 0 0 0 0    0  47   10  37

T. Brady      R  5 5 6 3 6 9 6 4 4  48 0 0 0 0 0 0 0 0 0    0  48    9  39

C. Tarbell    R  5 6 5 6 4 8 5 6 4  49 0 0 0 0 0 0 0 0 0    0  49   14  35

R. DeGray     R  6 6 5 3 5 6 6 6 6  49 0 0 0 0 0 0 0 0 0    0  49   11  38

M. Pfau       R  4 6 5 5 4 8 8 4 6  50 0 0 0 0 0 0 0 0 0    0  50    7  43

T. Albano     R  5 6 5 4 6 6 6 6 6  50 0 0 0 0 0 0 0 0 0    0  50   14  36

M. DeGray     R  5 6 5 5 4 7 5 6 8  51 0 0 0 0 0 0 0 0 0    0  51    8  43

G. Schiessl   R  5 4 5 4 6 8 8 4 7  51 0 0 0 0 0 0 0 0 0    0  51    6  45

J. Valenti    R  7 6 7 4 7 6 7 5 4  53 0 0 0 0 0 0 0 0 0    0  53   13  40

J. CeppettelliR  6 5 8 4 5 8 8 4 7  55 0 0 0 0 0 0 0 0 0    0  55   11  44

A. Palazzi    R  8 8 8 6 7 9 6 5 8  65 0 0 0 0 0 0 0 0 0    0  65   15  50

D. Dummy      D 1010 8 6 7 9 6 510  71 0 0 0 0 0 0 0 0 0    0  71   15  56

 

 

Scoring Summary - Ranked By Gross Score

04-23-2025   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

C. BreitenwiscR  5 5 5 3 5 8 3 3 4  41 0 0 0 0 0 0 0 0 0    0  41    5  36

G. Schiessl   R  5 5 4 6 5 5 5 4 5  44 0 0 0 0 0 0 0 0 0    0  44    5  39

B. Sheehan    R  5 5 5 4 5 6 6 3 5  44 0 0 0 0 0 0 0 0 0    0  44    6  38

T. Brady      R  6 4 5 4 5 7 5 4 5  45 0 0 0 0 0 0 0 0 0    0  45    9  36

S. Cyr        R  5 6 5 4 5 7 7 3 4  46 0 0 0 0 0 0 0 0 0    0  46    5  41

M. Pfau       R  6 4 5 6 6 5 6 4 5  47 0 0 0 0 0 0 0 0 0    0  47    7  40

M. DeGray     R  5 8 4 4 5 5 3 7 6  47 0 0 0 0 0 0 0 0 0    0  47   15  32

D. Wheeler    R  8 4 6 4 6 5 6 4 5  48 0 0 0 0 0 0 0 0 0    0  48    1  47

T. Sheehan Sr.R  5 5 5 5 5 7 6 5 5  48 0 0 0 0 0 0 0 0 0    0  48   11  37

C. Tarbell    R  5 6 4 5 5 6 6 5 6  48 0 0 0 0 0 0 0 0 0    0  48   15  33

R. DeGray     R  6 7 7 5 5 6 5 4 4  49 0 0 0 0 0 0 0 0 0    0  49   10  39

R. Grondin    R  5 5 6 5 7 7 6 4 4  49 0 0 0 0 0 0 0 0 0    0  49    7  42

K. Allard     R  6 5 4 5 7 6 6 4 6  49 0 0 0 0 0 0 0 0 0    0  49    9  40

C. Grey       R  6 7 6 4 5 8 4 4 6  50 0 0 0 0 0 0 0 0 0    0  50    8  42

A. Palazzi    R  6 6 6 5 6 7 5 5 6  52 0 0 0 0 0 0 0 0 0    0  52   15  37

G. Grondin    R  4 6 7 5 7 8 5 4 6  52 0 0 0 0 0 0 0 0 0    0  52   11  41

T. Albano     R  6 6 7 6 6 6 6 6 5  54 0 0 0 0 0 0 0 0 0    0  54   13  41

J. CeppettelliR  6 6 8 6 4 8 7 3 6  54 0 0 0 0 0 0 0 0 0    0  54   11  43

J. Valenti    R  8 810 5 5 8 5 6 5  60 0 0 0 0 0 0 0 0 0    0  60   13  47

M. Weisher    R 10 9 6 5 71010 8 5  70 0 0 0 0 0 0 0 0 0    0  70   10  60