WNGLAOR                      

League Statistics - Avg. Gross Score Sequence    

May 21 2025   Consolidated For League

 

                            Avg                      Strokes   Avg     Avg

Golfer                Rnds Putts   Par Bird  Eagle  Per Hole  Gross    Net

======                ==== =====   === ====  =====  ========  =====    ===

 

C. Breitenwischer       3   0.00     6    2      0    4.70    42.33  37.33

J. Albano               1   0.00     2    0      0    4.89    44.00  38.00

H. Rogers               1   0.00     1    0      0    4.89    44.00  39.00

T. Thayer               1   0.00     4    0      0    4.89    44.00  38.00

S. Cyr                  4   0.00    11    1      0    4.92    44.25  39.25

B. Sheehan              4   0.00    11    0      0    4.92    44.25  38.25

D. Wheeler              4   0.00    11    0      0    4.92    44.25  42.00

V. Perez                1   0.00     3    0      0    5.00    45.00  41.00

T. Brady                2   0.00     3    0      0    5.17    46.50  37.50

M. Pfau                 4   0.00     8    0      0    5.17    46.50  39.50

G. Schiessl             3   0.00     6    0      0    5.18    46.66  40.66

T. Sheehan Sr.          4   0.00     2    0      0    5.22    47.00  36.00

D. Smith                1   0.00     0    0      0    5.22    47.00  36.00

R. Grondin              4   0.00     8    2      0    5.25    47.25  40.00

M. DeGray               4   0.00     7    1      0    5.33    48.00  36.50

C. Grey                 4   0.00     5    0      0    5.33    48.00  38.00

C. Tarbell              2   0.00     3    0      0    5.39    48.50  34.00

T. Albano               4   0.00     2    0      0    5.44    49.00  36.00

K. Allard               3   0.00     5    0      0    5.44    49.00  39.66

R. DeGray               2   0.00     2    0      0    5.44    49.00  38.50

G. Grondin              2   0.00     2    0      0    5.56    50.00  38.00

R. Saunders             1   0.00     0    0      0    5.78    52.00  40.00

J. Ceppettelli          4   0.00     2    0      0    5.97    53.75  42.50

J. Valenti              4   0.00     3    0      0    5.97    53.75  40.50

J. Albano               1   0.00     0    0      0    6.22    56.00  41.00

S. Boswell              1   0.00     1    0      0    6.22    56.00  45.00

J. Loubier              1   0.00     1    0      0    6.67    60.00  47.00

A. Palazzi              4   0.00     0    0      0    6.94    62.50  47.50

M. Weisher              2   0.00     0    0      0    7.22    65.00  51.50